
Company Type:Buyer Update Time:2025-11-21 Ecuador, All year 2017 Buyer Transaction record 12 item
HScode 6
Times 12
Amount 3647
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191018 | File NO. | - |
| Importer | INTCOMEX DEL ECUADOR S.A ![]() |
||
| Importer code | 1791743148001 | ||
| Supplier | INTCOMEX ![]() |
||
| Loading port | MANZANILLO | ||
| Origin | china | Loading country | PANAMA |
| HScode | 8518300000 | Import tariffs | - |
| HScode description | - Auriculares, incluidos los de casco, incluso combinados con micrófono, y juegos o conjuntos constituidos por un micrófono y uno o varios altavoces (altoparlantes) | ||
| Product description | AUDIFONOSTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 50 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 37.437 | ||
| Total price(USD) | 272.5 | FOB price | 272.5 |
| Unit price USD (quantity) | 5.45 | Unit price USD (weight) | 7.2789 |
| Freight | 2.137 | Insurance | 0.028 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | SAFMARINE BAYETE |
| Transport Company | - | Agent | BARZALLO COBOS RAUL OCTAVIO |
-
6HS Code
-
12Times
-
3647Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171014 | 8215990000 | Philippines | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171014 | 4911910000 | Philippines | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171014 | 4909000000 | Philippines | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171010 | 8479899090 | - | GDANSK-REBIECHOWO AIRPORT | - | ||
| 20171010 | 8479899090 | - | GDANSK-REBIECHOWO AIRPORT | - | ||
| 20171010 | 8479899090 | - | GDANSK-REBIECHOWO AIRPORT | - | ||
| 20171014 | 4801000000 | Philippines | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171014 | 4820100000 | Philippines | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171010 | 8479899090 | - | GDANSK-REBIECHOWO AIRPORT | - | ||
| 20171010 | 8479899090 | - | GDANSK-REBIECHOWO AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail